Products Guide
Model | GENERATION | MEASURE | Basic Precision | ||||||||
mA | mV | Tc | RTD | Hz | mA | mV | Tc | RTD | P | ||
EasyCal Tc | √ | √ | √ | √ | 0.02% | ||||||
EasyCal RTD | √ | √ | 0.012% | ||||||||
EasyCal MAV | √ | √ | √ | √ | 0.015% | ||||||
MicroCal 8 | √ | √ | √ | √ | √ | √ | √ | √ | 0.03% | ||
MicroCal 8 Plus | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0.012% |
MicroCal 16 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0.007% |
MicroCal 16 Plus | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0.005% |
MicroCal 20 DPC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0.01% |
MicroCal 200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | о | 0.02% |
MicroCal 200+ | √ | √ | √ | √ | √ | √ | √ | √ | √ | о | 0.01% |
MicroCal 2000+ | √ | √ | √ | √ | √ | √ | √ | √ | √ | о | 0.005% |
√: Standard
о: Optional